Products
5W Attolla 6.3mm*6.3mm
Features
-General purpose white
-Typical view angle: 135°(CW),127°(WW)
-Thermal resistance: 3~4K/W
-Footprint : 6.3mm x 6.3mm
-ESD protection
-Soldering methods: SMT
-RoHS compliant
-Reflow solderable JEDEC J-STD-020C
email us: angelaw@inteltronicinc.com
Bin Code Link
| Watt | Order Code | Product Name | Foot Print | Color | CCT Range From | CCT Range To | Typical CCT & Brightness (NITS) |
| 5W | VT-42CC0L320 | Attolla | 6.3mm*6.3mm | Cool White | 5650K | 7000K | 6300K | 320 |
| 5W | VT-42CC0L345 | Attolla | 6.3mm*6.3mm | Cool White | 5650K | 7000K | 6300K | 345 |
| 5W | VT-42CC0L370 | Attolla | 6.3mm*6.3mm | Cool White | 5650K | 7000K | 6300K | 370 |
| 5W | VT-42CC0L400 | Attolla | 6.3mm*6.3mm | Cool White | 5650K | 7000K | 6300K | 400 |
| 5W | VT-42CC0L430 | Attolla | 6.3mm*6.3mm | Cool White | 5650K | 7000K | 6300K | 430 |
| 5W | VT-42CD0L320 | Attolla | 6.3mm*6.3mm | Cool White | 5000K | 6300K | 5650K | 320 |
| 5W | VT-42CD0L345 | Attolla | 6.3mm*6.3mm | Cool White | 5000K | 6300K | 5650K | 345 |
| 5W | VT-42CD0L370 | Attolla | 6.3mm*6.3mm | Cool White | 5000K | 6300K | 5650K | 370 |
| 5W | VT-42CD0L400 | Attolla | 6.3mm*6.3mm | Cool White | 5000K | 6300K | 5650K | 400 |
| 5W | VT-42CD0L430 | Attolla | 6.3mm*6.3mm | Cool White | 5000K | 6300K | 5650K | 430 |
| 5W | VT-42CE1L320 | Attolla | 6.3mm*6.3mm | Cool White | 4500K | 5650K | 5000K | 320 |
| 5W | VT-42CE1L345 | Attolla | 6.3mm*6.3mm | Cool White | 4500K | 5650K | 5000K | 345 |
| 5W | VT-42CE1L370 | Attolla | 6.3mm*6.3mm | Cool White | 4500K | 5650K | 5000K | 370 |
| 5W | VT-42CE1L400 | Attolla | 6.3mm*6.3mm | Cool White | 4500K | 5650K | 5000K | 400 |
| 5W | VT-42CE1L430 | Attolla | 6.3mm*6.3mm | Cool White | 4500K | 5650K | 5000K | 430 |
| 5W | VT-42NF1L280 | Attolla | 6.3mm*6.3mm | Neutral White | 4100K | 5000K | 4500K | 280 |
| 5W | VT-42NF1L300 | Attolla | 6.3mm*6.3mm | Neutral White | 4100K | 5000K | 4500K | 300 |
| 5W | VT-42NF1L320 | Attolla | 6.3mm*6.3mm | Neutral White | 4100K | 5000K | 4500K | 320 |
| 5W | VT-42NF1L345 | Attolla | 6.3mm*6.3mm | Neutral White | 4100K | 5000K | 4500K | 345 |
| 5W | VT-42NF1L370 | Attolla | 6.3mm*6.3mm | Neutral White | 4100K | 5000K | 4500K | 370 |
| 5W | VT-42NG1L280 | Attolla | 6.3mm*6.3mm | Neutral White | 3800K | 4500K | 4100K | 280 |
| 5W | VT-42NG1L300 | Attolla | 6.3mm*6.3mm | Neutral White | 3800K | 4500K | 4100K | 300 |
| 5W | VT-42NG1L320 | Attolla | 6.3mm*6.3mm | Neutral White | 3800K | 4500K | 4100K | 320 |
| 5W | VT-42NG1L345 | Attolla | 6.3mm*6.3mm | Neutral White | 3800K | 4500K | 4100K | 345 |
| 5W | VT-42NG1L370 | Attolla | 6.3mm*6.3mm | Neutral White | 3800K | 4500K | 4100K | 370 |
| 5W | VT-42SH1L240 | Attolla | 6.3mm*6.3mm | Warm White | 3500K | 4100K | 3800K | 240 |
| 5W | VT-42SH1L260 | Attolla | 6.3mm*6.3mm | Warm White | 3500K | 4100K | 3800K | 260 |
| 5W | VT-42SH1L280 | Attolla | 6.3mm*6.3mm | Warm White | 3500K | 4100K | 3800K | 280 |
| 5W | VT-42SH1L300 | Attolla | 6.3mm*6.3mm | Warm White | 3500K | 4100K | 3800K | 300 |
| 5W | VT-42SH1L320 | Attolla | 6.3mm*6.3mm | Warm White | 3500K | 4100K | 3800K | 320 |
| 5W | VT-42SJ1L240 | Attolla | 6.3mm*6.3mm | Warm White | 3250K | 3800K | 3500K | 240 |
| 5W | VT-42SJ1L260 | Attolla | 6.3mm*6.3mm | Warm White | 3250K | 3800K | 3500K | 260 |
| 5W | VT-42SJ1L280 | Attolla | 6.3mm*6.3mm | Warm White | 3250K | 3800K | 3500K | 280 |
| 5W | VT-42SJ1L300 | Attolla | 6.3mm*6.3mm | Warm White | 3250K | 3800K | 3500K | 300 |
| 5W | VT-42SJ1L320 | Attolla | 6.3mm*6.3mm | Warm White | 3250K | 3800K | 3500K | 320 |
| 5W | VT-42SK1L210 | Attolla | 6.3mm*6.3mm | Warm White | 3050K | 3500K | 3250K | 210 |
| 5W | VT-42SK1L225 | Attolla | 6.3mm*6.3mm | Warm White | 3050K | 3500K | 3250K | 225 |
| 5W | VT-42SK1L240 | Attolla | 6.3mm*6.3mm | Warm White | 3050K | 3500K | 3250K | 240 |
| 5W | VT-42SK1L260 | Attolla | 6.3mm*6.3mm | Warm White | 3050K | 3500K | 3250K | 260 |
| 5W | VT-42SK1L280 | Attolla | 6.3mm*6.3mm | Warm White | 3050K | 3500K | 3250K | 280 |
| 5W | VT-42SL1L210 | Attolla | 6.3mm*6.3mm | Warm White | 2850K | 3250K | 3050K | 210 |
| 5W | VT-42SL1L225 | Attolla | 6.3mm*6.3mm | Warm White | 2850K | 3250K | 3050K | 225 |
| 5W | VT-42SL1L240 | Attolla | 6.3mm*6.3mm | Warm White | 2850K | 3250K | 3050K | 240 |
| 5W | VT-42SL1L260 | Attolla | 6.3mm*6.3mm | Warm White | 2850K | 3250K | 3050K | 260 |
| 5W | VT-42SL1L280 | Attolla | 6.3mm*6.3mm | Warm White | 2850K | 3250K | 3050K | 280 |
| 5W | VT-42SM1L210 | Attolla | 6.3mm*6.3mm | Warm White | 2650K | 3050K | 2850K | 210 |
| 5W | VT-42SM1L225 | Attolla | 6.3mm*6.3mm | Warm White | 2650K | 3050K | 2850K | 225 |
| 5W | VT-42SM1L240 | Attolla | 6.3mm*6.3mm | Warm White | 2650K | 3050K | 2850K | 240 |
| 5W | VT-42SM1L260 | Attolla | 6.3mm*6.3mm | Warm White | 2650K | 3050K | 2850K | 260 |
| 5W | VT-42SM1L280 | Attolla | 6.3mm*6.3mm | Warm White | 2650K | 3050K | 2850K | 280 |






