Milestone

| Formed Green Energy & Optoelectronics Business Division to strengthen development on related materials | ||
Implemented successfully new ERP (SAP) system Xiamen Guanghong Optronics Co., Ltd. founded in China |
||
| Invested in Singapore Wah Lee Tech Pte. Ltd. | ||
Established Inteltronic Inc. to expand sales and services in the Americas Sun Hong Optronics Ltd. founded in Huizhou, China |
||
| Shanghai Yi-Kang Chemicals & Industries Co., Ltd. founded in China | ||
| Wah Lee public listed on the Taiwan Stock Exchange Market | ||
|
Wah Lee Japan Corp. founded Invested in Univision Technology Inc. for OLED manufacturing |
||
| SIP Changhong Optoelectronics Ltd. founded in Suzhou, China | ||
| Unitive Semiconductor Taiwan Corp. founded for solder bumping | ||
| Asahi Kasei Wah Lee Hi-Tech Corp. founded for dry film photoresist | ||
| Dong Guan Hua Gang International founded to expand sales in southern China | ||
| Started Opto-electronic materials and machinery business | ||
| Nagase-Wah Lee Plastic Co. founded for engineering plastics | ||
| Chang Hwa Electromaterials Inc. founded for semiconductor packaging materials | ||
| Established Electronic Materials Division | ||
| Established US Sales Division | ||
| Established the Machinery Division | ||
| Wah Hong Industrial Corp. founded for advanced material manufacturing | ||
| Established the Industrial Materials Division | ||
| Initiated the composite material industry in Taiwan | ||
| Wah Lee Industrial Corp. founded in Kaohsiung, Taiwan |






